Complete Analysis of Near Miss Accidents: Trips, Slips, and Falls in an Office Setup
Analysis of Trips, Slips, and Falls in an Office Setup Using Risk Matrix Decision Tree Analysis, FMEA, and Bow Tie.
1. Risk Matrix Analysis
Severity | Likelihood | Risk Rating | Interpretation |
---|---|---|---|
Moderate Injury (e.g. sprain, minor fracture, head bump) | Likely (several times per year) | High (Orange Zone) | Needs immediate intervention |
Minor Injury (e.g. bruises, abrasions) | Very Likely (monthly incidents reported or near misses) | High (Orange Zone) | High frequency; requires systematic preventive measures |
Major Injury (e.g. head trauma, disability) | Possible (at least once a year) | Critical (Red Zone) | High potential consequence; office must act to mitigate hazards |
✔ Key Risks Identified:
-
Wet floors, loose cables, uneven floor surfaces.
-
Cluttered workspaces.
-
Inadequate lighting in corridors and restrooms.
-
Use of unstable chairs or ladders to reach high areas.
2. Decision Tree Analysis
Event Trigger: Near Miss Report of Trip, Slip, or Fall
Interpretation:
-
Systematic investigation and action reduce risks.
-
Ignoring or inadequate response increases exposure and liability.
3. Failure Mode and Effects Analysis (FMEA)
Failure Mode | Effect | Cause | Severity (S) | Occurrence (O) | Detection (D) | RPN (S×O×D) | Action Priority |
---|---|---|---|---|---|---|---|
Wet floor left unattended | Slip, fall | Cleaning not flagged or uncontrolled spill | 8 | 7 | 5 | 280 | Immediate signage and SOP enforcement |
Loose electrical cables | Trip, stumble | Poor cable management | 7 | 6 | 4 | 168 | Implement cable trays & awareness |
Clutter in walkways | Obstruction, trip | Poor housekeeping | 6 | 8 | 5 | 240 | Reinforce clean desk and walkway policy |
Poor lighting | Missed obstacles | Burnt bulbs, design flaw | 8 | 5 | 6 | 240 | Audit lighting levels and repair schedules |
✔ Note:
-
RPN above 200 indicates urgent corrective action required.
-
Key intervention areas: SOP improvement, housekeeping policy, awareness campaign.
4. Bowtie Model Analysis
Top Event: Near Miss Accident - Trip, Slip, or Fall
Threats (Left side - causes):
-
Wet floors
-
Loose cables
-
Poor lighting
-
Cluttered pathways
Preventive Barriers:
-
Prompt cleaning & signage
-
Cable trays and covers
-
Regular maintenance audits
-
Housekeeping policy enforcement
Consequences (Right side - outcomes):
-
Minor to major injury
-
Productivity loss
-
Staff demoralization
-
Legal claims or penalties
Mitigating Barriers:
-
First aid and emergency response
-
Incident reporting and investigation system
-
Root cause analysis for continuous improvement
-
E-learning and toolbox meetings on office safety
✔ Visual Summary:
-
Proactive barriers prevent the event.
-
Reactive barriers mitigate the impact if the event occurs.
Summary Insights Using Multiple Tools
Tool | Value Added |
---|---|
Risk Matrix | Provides urgency and prioritization of risks based on frequency and severity. |
Decision Tree | Highlights the decision points that escalate or mitigate the risk based on action or inaction. |
FMEA | Systematically identifies failure points and prioritizes corrective actions based on RPN. |
Bowtie Model | Visually illustrates cause-consequence relationships and identifies preventive and mitigative controls. |
Comments
Post a Comment