Author : Jaime Menor Jr.
Disclaimer:
The information on Tacit Risk Blog is meant merely as a general reference and is not meant to take the place of expert counsel or services. Even though we try to provide insightful information on risk management, every case is different and sometimes calls for the knowledge of a trained specialist.
You understand that using this website entails using the information at your own risk. To address your unique risk concerns, we strongly advise you to speak with a specialist. This website's writers and creators disclaim all responsibility for any choices or actions made in response to the information on the site.
In keeping with the organised review of the city's resilience initiatives, this title encapsulates the subjective character of the analysis while highlighting that the conclusions are based on the author's observations and publicly accessible data.
Only as an Olongapo City resident and using the data that is currently available online do I perceive the following information. I haven't checked other information, and it's just my opinion. Furthermore, this material is produced as a topic for discussion rather than as a collection of completed concepts.
Using the UNDP platform, the table below lists the features of the Olongapo City Resiliency Program along with examples of each:
Characteristic | Description | Olongapo City Action |
---|---|---|
Reflective | The capacity to learn from past experiences to inform future decisions, including lessons learned from the experiences of peers and partners. | After Typhoon Ompong in 2018, Olongapo City strengthened its flood warning systems and evacuation protocols based on the lessons learned, ensuring better preparedness and response to future disasters. |
Resourceful | The ability to identify and recognize multiple and alternative uses for available resources, introducing the idea of the fungibility of limited assets and resources. | Olongapo City utilized its public schools as temporary shelters during natural disasters, maximizing the use of available facilities to support displaced residents. |
Inclusive | Participatory processes that enable the development of shared objectives, goals, and decision-making with urban stakeholders. | Olongapo City’s Local Disaster Risk Reduction and Management (LDRRM) Council actively involves community leaders, civil society organizations, and local businesses in planning and decision-making for disaster preparedness and resilience-building initiatives. |
Integrated | The coordination between multiple and distinct systems, networks, and institutions underpinning city functions, actions, and priorities. | Olongapo City established the "Inter-agency Committee on Disaster Preparedness," which integrates efforts between the city government, local utilities, health services, and law enforcement to ensure a unified response to emergencies. |
Robust | Conceptualizing, implementing, and managing systems that can withstand and recover in the face of shocks and crises. Robust does not mean 'rigid.' | The city's infrastructure projects, like the upgrading of drainage systems, are designed to be robust, reducing the impact of flooding and allowing for rapid recovery after heavy rains. |
Flexible | Ability to adapt to changing circumstances by adopting alternative and relevant strategies. | Olongapo City's emergency response plans include flexible strategies for evacuation, which can be adjusted based on real-time weather updates and the evolving needs of the affected population. |
Redundancy | Purposefully designed reserve capacities (including with supply chains) to accommodate disruptions. | The city maintains a stockpile of emergency supplies, including food, water, and medical kits, that can be quickly deployed to various barangays in case of extended power outages or other disruptions during disasters. |
This table illustrates how Olongapo City implements the characteristics of resilient cities in its programs and initiatives, contributing to its overall disaster resilience.
Source: Urban Risk Management and Resilience Strategy. (n.d.). UNDP. https://www.undp.org/publications/urban-risk-management-and-resilience-strategy
Disclaimer from the Author:
Using a variety of frameworks and best practices that I have come across during my academic and professional career, this article is a study and reflection of my PERSONAL PERSPECTIVE. The given examples and figures are conceptual in nature and should be regarded as guiding principles rather than actual situations or fully verified data.
Instead of using this content as a final source for operational frameworks or policy implementation, readers are encouraged to use it as a reference for investigating concepts and tactics. Although the insights are intended to stimulate critical thinking and comprehension, neither official government procedures nor empirical research serve as their foundation.
When applying these ideas to actual circumstances, users should use caution and look for additional information or expert advice.
No comments:
Post a Comment